LindenwoodTeam Home | Team Schedule | Team Statistics | Team Roster
#23 Josey Dunne career statistics

Hometown
O'Fallon, Mo.
Height
5-10
Position
D
Class
Gr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2020‑21 Minnesota | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 11 | 8 |
| 2021‑22 Minnesota | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 3 |
| 2022‑23 Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023‑24 Minnesota | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2024‑25 Lindenwood | 33 | 3 | 6 | 9 | 0 | 0 | 0 | 33 | 55 | -21 |
| Career Totals | 75 | 7 | 9 | 16 | 0 | 0 | 0 | 41 | 74 | -9 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2020‑21 Minnesota | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 8 |
| 2021‑22 Minnesota | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 2023‑24 Minnesota | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024‑25 Lindenwood | 20 | 2 | 6 | 8 | 0 | 0 | 0 | 31 | 33 | -5 |
| Career Totals | 54 | 5 | 8 | 13 | 0 | 0 | 0 | 37 | 49 | 7 |
2024‑25 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 21 | St. Cloud State | L 0-4 | 0 | 0 | 0 | 2 | 3 | -1 |
| Sep. 22 | St. Cloud State | L 2-6 | 0 | 0 | 0 | 0 | 2 | -1 |
| Sep. 27 | at Wisconsin | L 0-12 | 0 | 0 | 0 | 0 | 1 | -6 |
| Sep. 28 | at Wisconsin | L 1-8 | 0 | 0 | 0 | 0 | 2 | -2 |
| Oct. 18 | at Bemidji State | L 3-6 | 0 | 0 | 0 | 0 | 1 | -2 |
| Oct. 19 | at Bemidji State | T 3-3 | 0 | 0 | 0 | 0 | 4 | 1 |
| Oct. 25 | at Merrimack | L 1-5 | 0 | 0 | 0 | 0 | 3 | -1 |
| Oct. 26 | at Merrimack | L 1-4 | 0 | 0 | 0 | 0 | 1 | -2 |
| Nov. 1 | Mercyhurst | L 1-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 2 | Mercyhurst | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 7 | at St. Thomas | L 2-7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 8 | at St. Thomas | W 6-1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Nov. 15 | at Penn State | L 2-3 | 0 | 1 | 1 | 17 | 2 | 0 |
| Nov. 16 | at Penn State | L 1-7 | 0 | 1 | 1 | 4 | 3 | -1 |
| Nov. 22 | Syracuse | L 1-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 23 | Syracuse | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 6 | at RIT | L 4-9 | 1 | 1 | 2 | 0 | 2 | 1 |
| Dec. 7 | at RIT | L 2-4 | 0 | 0 | 0 | 0 | 2 | -1 |
| Jan. 3 | Minnesota State | L 1-8 | 0 | 0 | 0 | 0 | 1 | -2 |
| Jan. 4 | Minnesota State | L 1-4 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jan. 10 | Robert Morris | T 3-3 | 1 | 0 | 1 | 2 | 2 | 1 |
| Jan. 11 | Robert Morris | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 17 | at Mercyhurst | L 1-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan. 18 | at Mercyhurst | L 2-5 | 0 | 0 | 0 | 4 | 3 | -1 |
| Jan. 24 | Penn State | L 1-3 | 0 | 1 | 1 | 0 | 3 | 1 |
| Jan. 25 | Penn State | L 0-4 | 0 | 0 | 0 | 2 | 0 | -2 |
| Jan. 31 | at Syracuse | L 2-5 | 0 | 0 | 0 | 0 | 3 | -1 |
| Feb. 1 | at Syracuse | L 0-5 | 0 | 0 | 0 | 0 | 4 | -2 |
| Feb. 7 | RIT | L 1-4 | 0 | 0 | 0 | 2 | 3 | -1 |
| Feb. 8 | RIT | L 3-4 | 0 | 0 | 0 | 0 | 1 | -2 |
| Feb. 14 | at Robert Morris | W 5-1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Feb. 15 | at Robert Morris | W 6-2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Feb. 22 | at RIT | L 0-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| TOTALS | 3 | 6 | 9 | 33 | 55 | -21 | ||
