Holy CrossTeam Home | Team Schedule | Team Statistics | Team Roster
#18 Ty Gagno career statistics

Birth Year
2003
Hometown
Langley, B.C.
Height
6-2
Weight
185
Position
F
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Holy Cross | 33 | 3 | 10 | 13 | 0 | 0 | 0 | 16 | 64 | 7 |
| 2024‑25 Holy Cross | 33 | 4 | 9 | 13 | 0 | 1 | 0 | 26 | 53 | 1 |
| 2025‑26 Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 66 | 7 | 19 | 26 | 0 | 1 | 0 | 42 | 117 | 8 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Holy Cross | 22 | 3 | 9 | 12 | 0 | 0 | 0 | 16 | 52 | 7 |
| 2024‑25 Holy Cross | 22 | 3 | 8 | 11 | 0 | 0 | 0 | 16 | 37 | 3 |
| Career Totals | 44 | 6 | 17 | 23 | 0 | 0 | 0 | 32 | 89 | 10 |
2023‑24 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 8 | Long Island | W 5-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 13 | UConn | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 14 | at UConn | W 2-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 20 | at Robert Morris | W 3-1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct. 21 | at Robert Morris | T 3-3 | 1 | 0 | 1 | 0 | 5 | 1 |
| Oct. 27 | RIT | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct. 28 | RIT | L 2-3 | 0 | 1 | 1 | 2 | 3 | 1 |
| Nov. 3 | at Canisius | L 3-5 | 1 | 0 | 1 | 0 | 6 | 1 |
| Nov. 4 | at Canisius | T 3-3 | 0 | 1 | 1 | 2 | 3 | 1 |
| Nov. 9 | at American Int'l | L 1-4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nov. 10 | American Int'l | L 2-3 | 0 | 0 | 0 | 2 | 4 | 1 |
| Nov. 17 | Bentley | W 2-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov. 18 | at Bentley | W 2-0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nov. 21 | Army | L 2-3 | 0 | 0 | 0 | 0 | 3 | -1 |
| Nov. 24 | Brown | W 6-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 1 | Niagara | L 2-3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dec. 2 | Niagara | W 4-1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Dec. 8 | at UMass Lowell | T 2-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec. 9 | UMass Lowell | W 4-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 19 | at Sacred Heart | L 1-2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan. 20 | Sacred Heart | W 5-2 | 0 | 2 | 2 | 0 | 0 | 1 |
| Jan. 26 | at Mercyhurst | W 5-2 | 0 | 0 | 0 | 0 | 3 | -1 |
| Jan. 27 | at Mercyhurst | W 5-3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb. 2 | Air Force | W 6-3 | 0 | 1 | 1 | 0 | 4 | 1 |
| Feb. 3 | Air Force | W 5-2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb. 16 | Sacred Heart | W 5-1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Feb. 17 | at Sacred Heart | W 2-1 | 0 | 0 | 0 | 2 | 1 | -1 |
| Feb. 22 | Bentley | L 1-5 | 0 | 0 | 0 | 2 | 2 | -1 |
| Mar. 8 | Canisius | W 4-3 | 0 | 0 | 0 | 0 | 2 | -1 |
| Mar. 9 | Canisius | W 2-1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Mar. 15 | American Int'l | W 5-2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar. 16 | American Int'l | L 0-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Mar. 17 | American Int'l | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 10 | 13 | 16 | 64 | 7 | ||
2024‑25 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 5 | at Boston University | L 2-5 | 0 | 0 | 0 | 4 | 2 | -1 |
| Oct. 11 | UConn | W 4-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 12 | at UConn | L 1-3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Oct. 19 | Army | L 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct. 20 | Army | W 5-3 | 0 | 1 | 1 | 0 | 5 | 0 |
| Oct. 25 | at Sacred Heart | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 2 | Quinnipiac | L 0-3 | 0 | 0 | 0 | 2 | 1 | -1 |
| Nov. 7 | American Int'l | W 5-2 | 0 | 0 | 0 | 0 | 2 | -1 |
| Nov. 8 | American Int'l | L 2-3 | 0 | 0 | 0 | 0 | 2 | -2 |
| Nov. 15 | at Niagara | T 3-3 | 0 | 1 | 1 | 0 | 7 | 1 |
| Nov. 16 | at Niagara | L 2-3 | 0 | 0 | 0 | 0 | 3 | -2 |
| Nov. 22 | at Army | W 5-3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov. 29 | Sacred Heart | W 6-1 | 1 | 1 | 2 | 0 | 2 | 3 |
| Nov. 30 | Sacred Heart | W 4-1 | 0 | 1 | 1 | 4 | 1 | 1 |
| Dec. 6 | at American Int'l | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec. 31 | at Long Island | L 1-3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Jan. 10 | Robert Morris | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 24 | at Air Force | W 3-2 | 0 | 1 | 1 | 0 | 1 | -1 |
| Jan. 25 | at Air Force | W 6-3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Feb. 1 | Canisius | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb. 2 | Canisius | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 7 | at RIT | W 9-2 | 0 | 1 | 1 | 10 | 0 | 2 |
| Feb. 8 | at RIT | W 3-0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Feb. 13 | Mercyhurst | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb. 14 | Mercyhurst | W 7-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 20 | Bentley | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 24 | American Int'l | W 3-1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar. 7 | American Int'l | L 2-3 | 0 | 0 | 0 | 0 | 2 | -1 |
| Mar. 8 | American Int'l | W 3-2 | 0 | 0 | 0 | 2 | 1 | -1 |
| Mar. 9 | American Int'l | W 4-3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar. 14 | Army | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar. 15 | Army | W 5-1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Mar. 22 | Bentley | L 3-6 | 0 | 0 | 0 | 0 | 2 | -1 |
| TOTALS | 4 | 9 | 13 | 26 | 53 | 1 | ||
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||
